SBC Review Database - Jeff Geerling #
This website is a front end to the data, experience, and test results I share in my sbc-reviews repository on GitHub.
This is a work in progress: follow this issue on GitHub to see the latest status.
Reviews / List of SBCs #
For now, this manually-curated list just links back to GitHub Issues, one for each SBC or computer I’ve tested.
SBC Name | Year Introduced | CPU |
---|---|---|
Radxa Orion O6 | 2025 | Cix CD8180 |
HiFive Premier P550 | 2025 | ESWIN EIC7700X |
GMKtec NucBox G3 Plus | 2025 | Intel N150 |
Raspberry Pi 500 | 2024 | Broadcom BCM2712 |
Raspberry Pi CM5 | 2024 | Broadcom BCM2712 |
Snapdragon Dev Kit | 2024 | Snapdragon X Elite |
Orange Pi 5 Max | 2024 | Rockchip RK3588 |
Radxa X4 | 2024 | Intel N100 |
Milk-V Jupiter | 2024 | Spacemit X60 |
Milk-V Mars | 2024 | StarFive JH7110 |
LattePanda Mu | 2024 | Intel N100 |
Radxa Rock 5C | 2024 | Rockchip RK3588S2 |
Radxa CM5 | 2024 | Rockchip RK3588S2 |
Lichee Console 4A | 2024 | T-Head TH1520 |
Turing Pi RK1 | 2024 | Rockchip RK3588 |
Orange Pi Zero 2W | 2023 | Allwinner H618 |
Luckfox Core3566 | 2023 | Rockchip RK3566 |
Orange Pi Compute Module 4 | 2023 | Rockchip RK3566 |
Milk-V Mars CM | 2023 | StarFive JH7110 |
Raspberry Pi 5 model B | 2023 | Broadcom BCM2712 |
Ampere Altra Developer Platform | 2023 | Ampere Altra |
Radxa Rock 5 model B | 2023 | Rockchip RK3588 |
Orange Pi 5 | 2023 | Rockchip RK3588S |
Banana Pi BPI-CM4 | 2022 | Amlogic A311D |
StarFive VisionFive 2 | 2022 | StarFive JH7110 |
BigTreeTech CB1 | 2022 | Allwinner H616 |
Radxa Rock 3 Compute Module | 2021 | Rockchip RK3566 |
Pine64 SOQuartz | 2021 | Rockchip RK3566 |
Raspberry Pi Compute Module 4 | 2020 | Broadcom BCM2711 |
Raspberry Pi 400 | 2020 | Broadcom BCM2711 |
Raspberry Pi 4 model B | 2019 | Broadcom BCM2711 |
Raspberry Pi 3 model B+ | 2018 | Boardcom BCM2837B0 |
Libre Computer ‘Le Potato’ | 2017 | Amlogic S905X |
About #
This website was created by Jeff Geerling and is generated using Hugo from the sbc-reviews project on GitHub.